Cleared Customs & Paid Duties: The products in the warehouse in Brazil have completed customs clearance and paid customs duties. Prices include shipping and customs duties.
Please note that each state in Brazil may also have its own consumption tax. If you purchase our products and are required by the government to pay taxes, please contact us in a timely manner, and we will resolve the issue. You can make the purchase with confidence.
We wish you a pleasant shopping experience!
Not only does the LM301H diode offer a fuller spectrum light, it also outputs a higher intensity light while using the same amount of electricity as the lm301b diode, meaning powering your tents just got even cheaper. The LM301H diode is the highest μmol/J of any LED to date. With the combined increased light output with a wider light spectrum that more closely mimics the sun, the lm301h grow LED will quickly become the new standard diode used in top tier High Performance LED grow lights.
✔ LM301H also has anti-sulfurization characteristics that LM301B does not have, which makes it have a longer service life under special planting environments.
| Parameter | Specification Details |
|---|---|
| Spectrum | Full Spectrum Samsung LM301H + 660nm + IR 730nm + UV 395nm |
| Efficiency PPE | 2.9 μmol/J |
| PPFD | 1683 μmol/S/m² @ 12" height |
| Wattage | 240W ± 10% |
| Voltage | AC100-277V |
| LED Brand | Samsung LM301H + (660nm+730nm) + UV (395nm) |
| LED Quantity | 500 PCS Samsung LM301H + 24 PCS 660nm + 4 PCS IR 730nm + 4 PCS UV 395nm |
| UV/IR Control | Independently Switch Control |
| Driver Brand | MeanWell XLG-240-H-AB |
| Power Factor | 0.99 |
| Controls | 0/10V dimming, standalone knob / daisy chain, external Smart Controller |
| Light Distribution | 120° |
| Lifespan lm90 | >50,000 Hours |
| Operating Temp | -4°F to 113°F (-20°C to 45°C) |
| Waterproof Rating | Damp location rated |
| Warranty | 5 Years |
| Mounting Height | ≥12" above the canopy |












