1 / 5
Our laboratories are fully certified by UL and CSA, ensuring the highest safety and performance standards for all our horticultural lighting products.
| Parameter | 1000W Model | 800W Model |
|---|---|---|
| Chips | Lumiled 3030 2D & Osram 660nm & 730nm | Samsung LM281b+ plus & Osram 660nm |
| Dimension | 495x470x185mm | 495x470x185mm |
| Efficacy | PPE = 2.6 Umol/J | PPE = 2.6 Umol/J |
| Housing Material | Extruded Aluminium | Extruded Aluminium |
| Input Voltage | 208-277 Vac (50/60Hz) | 208-277 Vac (50/60Hz) |
| Power Factor | ≥0.95 | ≥0.95 |
| IP Rating | IP65 (Whole Fixture) | IP65 (Whole Fixture) |
| Beam Angle | 120 Degree | 120 Degree |


