1 / 5
| Parameter | Value |
|---|---|
| Product name | Led Grow Light |
| Model Number | BY-T12D-IP40 |
| Wattage / Power | 18/22/36/45W |
| Light Source / LED Chip | LED (SMD 2835) |
| Lamp Luminous Efficiency | 110 lm/w |
| Luminous Efficacy | 2.7 μmol/J |
| Light Output | 2.7 μmol/s |
| Lamp Luminous Flux | 5760 lm |
| Color Rendering Index (Ra) / CRI | 80-95Ra |
| Spectrum | Full spectrum / 3000k / 5000k / 6000k / pink / White:red / White:red:blue |
| Beam Angle | 120 Degree |
| Support Dimmer | NO |
| Lifespan / Working Lifetime | 50000 Hours |
| Working Temperature | -40℃ to 50℃ |
| Lamp Body Material | Aluminum + PC |
| IP Rating | IP44 |
| Product Weight | 0.3 kg |
| Size | L600/1200/1500mm * W41 * H36mm |
| Input Voltage | AC 100-265V |
| Application | Seed Starting, BLOOM, VEG, Other |
| PPFD μmol/(m2·s) | 250-350, 150-250, 400-700 |
| Lighting Solutions Service | Lighting and circuitry design |
| Warranty | 3-Year |
We specialize in the manufacturing of high-performance LED plant growth lights, fluorescent lights, and floodlights. Our facilities are engineered to support innovative lighting technology designed for agricultural efficiency.
The facility covers an area of 3,000 square meters, supported by a structured management team and an active R&D department of over 30 professionals. With more than 100 dedicated employees, we prioritize a people-oriented culture and professional atmosphere.
Our sales operations generate substantial export value annually. All manufacturing processes strictly comply with international certifications, including CE, CB, FCC, RoHS, and TUV standards.




