1 / 5






| Lamp Luminous Efficiency(lm/w) | 110 |
| Color Rendering Index(Ra) | 80 |
| Support Dimmer | Yes |
| Lighting solutions service | Lighting and circuitry design, DIALux evo layout |
| Lifespan (hours) | 50000 |
| Working Time (hours) | 50000 |
| Product Weight (kg) | 0.2 |
| Application | Seed Starting, BLOOM, VEG |
| PPFD μmol/(m2·s) | 250-350 |
| Input Voltage(V) | AC85-265V |
| Lamp Luminous Flux(lm) | 5750 |
| Lamp Body Material | Aluminum |
| IP Rating | IP65 |
| Wattage | 12W, 9W, 20W |
| Light Source | LED |
| Warranty(Year) | 3-Year |
| Product name | Indoor Grow Plant LED Grow Lights |
| Spectrum | Spectrum+660nm |
| LED Light Source | LM301B/LM301H |
| Feature | Knob Dimming |
| Driver | Inventronics Driver |




