This LED Grow Light operates at 600 watts with an output of 1860 µmol and an impressive efficacy of 3.1 µmol. This Grow Light delivers broad, intense light coverage with its passively cooled LED bars allowing you to use it in low rooms, vertical racks, over benches, or even in tents. This powerful, full-spectrum light source is intended for full-term plant growth from the vegetative stage to the higher-light-requiring bloom and finishing stages. Built with premium Samsung white LEDs, this light always uses only the highest-quality components.
| Type | Watts (W) | Bulb/Base | Color Temp. | Std. Pkg. | M.O.L. (mm) | L.C.L. (mm) | Lamp | App. Initial Lumens(lm) | Rated Av. Life(hrs) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Voltage (V) | Current (A) | |||||||||
| CDM70-TT-830 | 70 | T38/ E27 | 3000K | 25 | 156 | 102 | 85 | 0.98 | 6600 | 12000 |
| CDM70-TT-942 | 70 | T38/ E27 | 4200K | 25 | 156 | 102 | 85 | 0.98 | 6400 | 12000 |
| CDM100-TT-830 | 100 | T38/ E27 | 3000K | 25 | 156 | 102 | 95 | 1.20 | 9200 | 12000 |
| CDM100-TT-942 | 100 | T38/ E27 | 4200K | 25 | 156 | 102 | 95 | 1.20 | 9000 | 12000 |
| CDM150-TT-830 | 150 | T46/ E40 | 3000K | 25 | 211 | 132 | 90 | 1.80 | 13500 | 12000 |
| CDM150-TT-942 | 150 | T46/ E40 | 4200K | 25 | 211 | 132 | 90 | 1.80 | 13200 | 12000 |
| CDM70-TS-830 | 70 | T20/ Rx7S | 3000K | 100 | 118 | 57 | 85 | 0.98 | 6600 | 12000 |
| CDM70-TS-942 | 70 | T20/ Rx7S | 4200K | 100 | 118 | 57 | 85 | 0.98 | 6400 | 12000 |
| CDM100-TS-830 | 100 | T20/ Rx7S | 3000K | 100 | 118 | 57 | 95 | 1.20 | 9200 | 12000 |
| CDM100-TS-942 | 100 | T20/ Rx7S | 4200K | 100 | 118 | 57 | 95 | 1.20 | 9000 | 12000 |
| CDM150-TS-830 | 150 | T23/ Rx7S | 3000K | 100 | 136 | 66 | 90 | 1.80 | 13500 | 12000 |
| CDM150-TS-942 | 150 | T23/ Rx7S | 4200K | 100 | 136 | 66 | 90 | 1.80 | 13200 | 12000 |
| CDM70-T-830 | 70 | T20/ G12 | 3000K | 100 | 100 | 56 | 85 | 0.98 | 6600 | 12000 |
| CDM70-T-942 | 70 | T20/ G12 | 4200K | 100 | 100 | 56 | 85 | 0.98 | 6400 | 12000 |
| CDM100-T-830 | 100 | T20/ G12 | 3000K | 100 | 105 | 58 | 95 | 1.20 | 9200 | 12000 |
| CDM100-T-942 | 100 | T20/ G12 | 4200K | 100 | 105 | 58 | 95 | 1.20 | 9000 | 12000 |
| CDM150-T-830 | 150 | T23/ G12 | 3000K | 100 | 105 | 58 | 90 | 1.80 | 13500 | 12000 |
| CDM150-T-942 | 150 | T23/ G12 | 4200K | 100 | 105 | 58 | 90 | 1.80 | 13200 | 12000 |
| CDM-R 35W | 35W | PAR20/ E27 | 3000K/ 4200K | 72 | 95 | 65 | 90 | 0.53 | 2000 | 9000 |
| CDM-R 35W | 35W | PAR30 / E27 | 3000K/ 4200K | 72 | 124 | 97 | 90 | 0.53 | 2000 | 9000 |
| CDM-R 70W | 70W | PAR30/ E27 | 3000K/ 4200K | 72 | 124 | 97 | 90 | 0.98 | 6600 | 10000 |
| CDM-R 150W | 150W | PAR38/ E27 | 3000K/ 4200K | 72 | 141 | 122 | 95 | 1.80 | 13200 | 10000 |
This LED grow light operates at 600W and delivers a strong output of 1860 µmol/s with a high efficacy of 3.1 µmol/J, providing broad, intense light coverage for plants.
It is a full-spectrum light source configured for full-term plant development, supporting everything from the early vegetative stage to high-light bloom and finishing cycles.
This light source is constructed utilizing high-quality Samsung LM301H white LEDs to ensure premium quality, high reliability, and top-tier lighting performance.
Thanks to the slim design and passively cooled LED bars, it works exceptionally well in vertical racks, low-ceiling grow rooms, over benches, or inside standard grow tents.
The unit features a convenient foldable assembly type, which makes handling, shipping, and setup quick and simple.
The light system is designed for durability with an expected lifespan of 80,000 hours and comes backed by a 5-year warranty.