Hydroponic Samsung Lm301h Full Spectrum Led Grow Light Bar Dimmable And Foldable

Product Description

Product Banner
Products Description
Project Cases
Project Case Study
Model PPF Efficacy Input Voltage Fixture Dimensions
PRO 430W R4W/R5W 1200μmol/s 2.8μmol/J 120V-277V 47.6"L × 27.5"W × 4.1"H
PRO 645W R4W/R5W 1800μmol/s 2.8μmol/J 120V-277V 47.6"L × 43.6"W × 4.1"H
PRO 720W R4W/R5W 2000μmol/s 2.8μmol/J 120V-277V 47.6"L × 43.6"W × 4.1"H
PRO 800W R4W/R5W 2200μmol/s 2.8μmol/J 200V-277V 47.6"L × 66.45"W × 4.1"H
PRO 1000W R4W/R5W 2800μmol/s 2.8μmol/J 200V-277V 47.6"L × 66.45"W × 4.1"H
PRO 725W R4WUF/R5WUF 2000μmol/s 2.8μmol/J 120V-277V 47.6"L × 43.6"W × 4.1"H
PRO 800W R4WUF/R5WUF 2200μmol/s 2.8μmol/J 200V-277V 47.6"L × 66.45"W × 4.1"H
FAQ
Q Can your products’ label, packaging, design be customized?
Yes, we offer customization service on these.
Q What is your monthly production capacity?
Our factory production capacity is 50,000 sets of lighting systems per month.
Q What is your minimum order quantity?
Normally MOQ 100pcs, but we also accept small sample order for quality clients.
Q Can I get a sample for quality check?
Yes, we offer sample.
Q How soon is the lead time?
For sample order, 3-5 days. For bulk order, 15-35 days.
Q How can you guarantee the quality?
Professional product quality inspection team ensures order defective rate; Otherwise, we take full responsibility according to our wholesome after-sales support system.

Related Products