1 / 5
| Specifications | 640W Model | 800W Model | 1000W Model | 1200W Model |
|---|---|---|---|---|
| Item No. | K-A6-640AD-2W1-110 | K-A8-800AD-2W1-110 | K-A10-1000AD-2W1-180 | K-A10-1200AD-2W1-180 |
| LED Qty | Total 2604 PCS | Total 3472 PCS | Total 4340 PCS | Total 4208 PCS |
| Size | 1110 * 1100 mm | 1110 * 1100 mm | 1110 * 1800 mm | 1110 * 2400 mm |
| Weight | 13kg | 15.5kg | 18.5kg | 22.5kg |
| PPFD | >2.8 umol | |||
| Beam Angle | >200 degree | |||





Our lights feature a scientific blend of 3000K warm white, 6500K cool white, 460nm blue, 660nm red, and 730nm UV LEDs. Customized spectrums are available to meet specific growth requirements.





Our facility spans 4200sqms with a monthly production capacity of 500,000pcs. We utilize advanced SMT machines, auto-soldering, and professional aging lines to ensure every lamp meets rigorous standards.



Heavy-duty cardboard packaging designed for safe long-distance international transportation.