1 / 5
| Model | T8-60CM-12/15W | T8-90CM-18/20W | T8-120CM-20/30W |
|---|---|---|---|
| Wattage | 12/15W ± 8% | 18/20W ± 8% | 20/30W ± 8% |
| Size | 2ft 60cm | 3ft 90cm | 4ft 120cm |
| Input volt | 100-277VAC | 100-277VAC | 100-277VAC |
| PF | > 0.9 | > 0.9 | > 0.9 |
| PPFD | 20 umol | 26 umol | 40 umol |
| PPE | 1.5-1.8 umol/J | 1.5-1.8 umol/J | 1.5-1.8 umol/J |
| Efficiency | 100-110lm/W | 100-110lm/W | 100-110lm/W |
| PCB board | Single/Double PCB boards | Single/Double PCB boards | Single/Double PCB boards |
| Leds | 660nm Red | 660nm Red | 660nm Red |
| Driver | Build-in driver | Build-in driver | Build-in driver |
| Installation | Linkable / individual | Linkable / individual | Linkable / individual |
| Spectrum | 630-660nm | 630-660nm | 630-660nm |
| Materials | 6063 Aluminium + PC | 6063 Aluminium + PC | 6063 Aluminium + PC |
| Lifespan | 30,000 hours | 30,000 hours | 30,000 hours |
| Warranty | 2 years | 2 years | 2 years |
| Certificates | CE RoHS FCC LVD | ||
| Application | Indoor vertical farming hydroponics, horticulture lighting, garden lighting, greenhouse lighting | ||










Single or Double row leds, this link is price for single row leds. If double row led with higher brightness is needed, options are available.
This is not real red led grow light bar, just for showing single row leds & double row leds how it look like.
We could accept customization, if you need change spectrum or size or brand logo on light, etc.

