1 / 5
| Model | STG-800W-F-F3 | STG-1000W-F-F3 |
| Power | 800W 8Bars | 1000W 10Bars |
| LED Qty | 3744 | 4680 |
| LED Chip | Lm301b | |
| LED Color | Full Spectrum Light + 660nm Plant red light + 460nm UV + 730nm IR | |
| Lamp Size | 1085*1060*47mm | |
| EFF | 2.8-3.0 μmol/j | 2.8 μmol/j |
| Light Efficiency | 140LM/W | |
| Input Voltage | AC100-277V (140000 lm equivalent output option) | |
| Core Coverage | Vegetative: 6'x6' / Flowering: 5'x5' | |
| Max yields | 3.0g/w | |
| IP Rating | IP54/65 | |
| Lifespan | >50,000 Hours | |
| Warranty | 3/5 years | |







