1 / 5
| Item | Value |
|---|---|
| Lamp Luminous Efficiency (lm/w) | 110 |
| Color Rendering Index (Ra) | 90+ |
| Support Dimmer | NO |
| Lighting solutions service | Lighting and circuitry design |
| Lifespan (hours) | 50000 |
| Working Time (hours) | 50000 |
| Product Weight (kg) | 0.2 |
| Application | Seed Starting, BLOOM, Other, VEG |
| PPFD μmol/(m²·s) | 250-350, 150-250, Other, 400-700 |
| Input Voltage (V) | AC 85-265V |
| Lamp Luminous Flux (lm) | 3900 |
| Working Temperature (℃) | - |
| Working Lifetime (Hour) | 50000 |
| Lamp Body Material | Aluminum + PC |
| IP Rating | IP65 |
| Model Number | BY-ZW-TM |
| Wattage | 9/18/24/36/48 |
| Light Source | LED |
| Warranty (Year) | 3-Year |
| Luminous Efficacy (μmol/J) | 0 |
| Light Output (μmol/s) | 0 |
| Product name | Led Plant Grow Light |
| LED Chip | Samsung Chip |
| Power | 9w/18w/24w/36w/48w |
| Color Temperature (CCT) | 3000/4000/6000K/White+Red/White+Red+Blue/Full Spectrum |
| Beam Angle | 160 degree |
| Color | Red (630nm)/Blue (460nm)/UV/IR |
| Product Type | LED Grow Light Sunlight |
| Name | BY-ZW-TM |
| Material | Aluminum + PC |
| LED Quantity | 48/96/120/192/240 |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.