1 / 5






| Item | LED quantum grow light board 240w |
| Lamp Luminous Efficiency(lm/w) | 140 |
| Color Rendering Index(Ra) | 90 |
| Support Dimmer | Yes |
| Lighting Solutions Service | Lighting and circuitry design, DIALux evo layout |
| Lifespan (hours) | 50000 |
| Product Weight (kg) | 4.6 |
| Application | Seed Starting, BLOOM, VEG |
| PPFD μmol/(m2·s) | 400-700 |
| Input Voltage(V) | AC 100-300V |
| Lamp Luminous Flux(lm) | 33600 |
| Lamp Power(W) | 240w/480w |
| Color Temperature(CCT) | 5000K + 3000K + 660nm + 730nm |
| Dimming | 0-10V Knob/Master Smart Control |
| Material | Aluminum |
| HPS Equivalent | 600W |
| PPF | 2.7umol/J |
| Certificate | CE/ETL |
1. Standard air/sea Shipping Package
2. Custom design available according to customer's requirements





