1 / 5
Adjustable LED Plant Grow Bar Light






| Product name | 600W Top module lighting (Standard) | 600W Top module lighting (Lens) | 600W Top module lighting (Full Spectrum) |
|---|---|---|---|
| Model | ATA-M600W | ATA-M600W-LENS | ATA-M600W-FULL SPECTRUM |
| Product Size | 1022*1015*95mm | 1022*1015*95mm | 1022*1015*95mm |
| Power Consumption | 545W±5% | 545W±5% | 545W±5% |
| Led Quantity | 130PCS*10*3=3900W | 130PCS*10*3-3900W | 130PCS*10=1300W |
| Beam Angle | 120° | 90° (with lens) | 120° |
| IP Rating | IP65 | IP65 | IP65 |
| PPF µmol/s | 1586umol/s | 1586umol/s | 1586umol/s |
PPFD Performance

Spectrum Analysis

Product Dimensions

Installation (Suspending)

Fruit, Vegetable, Flowers, Special Crops, Leafy, Seedling, propagation, mixed-light, supplemental, complete indoor or greenhouse, Medical plants, indoor garden, pot plants, garden, breeding, farmland, spray plant, pipeline cultivation, flowering, etc.

Strict Testing Standards:
Installation Safety: Assembly must be performed by an electrical expert. Switch off power before installation and ensure a stable, tilt-fixed background.