1 / 5



| Product Name | 600W Top Module | 600W Top Module (Lens) | 600W Full Spectrum |
|---|---|---|---|
| Product Size | 1022*1015*95mm | 1022*1015*95mm | 1022*1015*95mm |
| Power Consumption | 545W±5% | 545W±5% | 545W±5% |
| LED Quantity | 130PCS*10*3=3900W | 130PCS*10*3-3900W | 130PCS*10=1300W |
| Beam Angle | 120° | 90° | 120° |
| Net Weight | 18.7KG | 18.7KG | 18.7KG |
| IP Rating | IP65 | IP65 | IP65 |
| PPF (µmol/s) | 1586umol/s | 1586umol/s | 1586umol/s |
| Warranty | 3 Years | 3 Years | 2 Years |
PPFD Distribution:

Spectrum Analysis:

Product Dimension:

Ideal For: Fruit, Vegetable, Flowers, Special Crops, Seedlings, Propagation, Greenhouse, Medical plants, and Indoor gardens.
