1 / 5
Adjustable LED Plant Grow Bar Light






| Specifications | ATA-M600W | ATA-M600W-LENS | ATA-M600W-FULL SPECTRUM |
|---|---|---|---|
| Size (L x W x H) | 1022*1015*95mm | 1022*1015*95mm | 1022*1015*95mm |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Led Quantity | 130PCS*10*3=3900W | 130PCS*10*3-3900W | 130PCS*10=1300W |
| Beam Angle | 120° | 90° | 120° |
| Input Voltage | 100-277Vac | 100-277Vac | 100-277Vac |
| IP Rating | IP65 | IP65 | IP65 |
| PPF (µmol/s) | 1586umol/s | 1586umol/s | 1586umol/s |
PPFD Data:
Spectrum Analysis:
Dimensions & Installation:


Suitable for Fruit, Vegetables, Flowers, Special Crops, Leafy Greens, Seedlings, propagation, greenhouse cultivation, medical plants, indoor gardens, and pot plants.
User Guidelines:
Quality Control Measures: