The optimal full spectrum provides plants at Veg and Flower stages with everything they desire in natural sunlight, ensuring healthy growth throughout all cycles.
Includes universal Blue, Red, IR, UV, and white light. IR and UV promote defense mechanisms, while blue and red are essential for photosynthetic efficiency.
Adjustable bars allow you to change the distance between LED bars to customize lighting intensity and direction for different plant varieties.
Aluminum bar structure provides excellent heat dissipation and air convection, significantly improving performance and extending product lifespan.
The 600W LED grow light replaces a traditional 400W HPS/MH while consuming only 108W, covering up to 6 square meters at 1m height.
| Product Name | 600W Top Module | 600W Top Module (Lens) | 600W Full Spectrum |
|---|---|---|---|
| Model | ATA-M600W | ATA-M600W-LENS | ATA-M600W-FULL SPECTRUM |
| Size (mm) | 1024*1015*115mm | 1024*1015*115mm | 1024*1015*115mm |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Power Consumption | 545W±5% | 545W±5% | 545W±5% |
| LED Type | 3W / 3030 LED | 3W / 3030 LED | 1W / 5730 LED |
| Beam Angle | 120° (no lens) | 90° (with lens) | 120° (no lens) |
| Input Voltage | 100-277Vac | 100-277Vac | 100-277Vac |
| IP Rating | IP65 | IP65 | IP65 |
| PPF (µmol/s) | 1586 umol/s | 1586 umol/s | 1586 umol/s |
Installation Method: Suspending
Broad Applications: Fruit, Vegetables, Flowers, Medical plants, Leafy greens, Seedlings, Greenhouse environments, Pipeline cultivation, and Indoor gardens.