1 / 5
| Product name | 600W Top module lighting (Standard) | 600W Top module lighting (Lens) | 600W Top module lighting (Full Spectrum) |
|---|---|---|---|
| Model | ATA-M600W | ATA-M600W-LENS | ATA-M600W-FULL SPECTRUM |
| Product Size | 1022*1015*95mm | 1022*1015*95mm | 1022*1015*95mm |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Power Consumption | 545W±5% | 545W±5% | 545W±5% |
| Led Type | 3W /LED 3030 | 3W /LED 3030 | 1W /LED 5730 |
| Beam Angle | 120° | 90° | 120° |
| IP Rating | IP65 | IP65 | IP65 |
| PPF (µmol/s) | 1586umol/s | 1586umol/s | 1586umol/s |
| Heat Output | 1120BTU/H | 1120BTU/H | 1120BTU/H |
| Warranty | Three years | Three years | Two years |




Suitable for Fruit, Vegetable, Flowers, Special Crops, Leafy Greens, Seedlings, propagation, mixed-light supplemental, complete indoor or greenhouse environments, Medical plants, pot plants, and pipeline cultivation.

Stability TEST: 100% of lamps undergo an aging test for at least 48 hours.
Lighting TEST: 100% of lamps are tested before packing.
Drop TEST: Every single light is protected by a high-quality box to pass drop tests.
Safety Note: Switch off power before any work. Installation must be done by a qualified electrical expert.